Our hybrid surfboards range from 5'4" to 7'4". Click here to view this board in the online shop. Theses incorporate fuller plan shapes and more volume distribution, meaning the boards are proportionally wider and thicker in certain areas compared to the high performance boards. However they still incorporate aspects of the high performance boards such as concaves and rail shapes, allowing the board to be more forgiving in smaller less powerful conditions. Prices From...upto 6'4'' £435 Extras |
![]() |
Hybrid Stock Sizes
| Board Length | Board Width | Board Thickness | Fin Setup | Tail Shape |
| 5'4" | 18" | 2 1/8" | Thruster | Winged Swallow |
| 5'6" | 18 1/4" | 2 1/8" | Thruster | Winged Swallow |
| 5'8" | 18 1/2" | 2 1/8" | Thruster | Winged Swallow |
| 5'10" | 18 3/4" | 2 1/4" | Thruster | Winged Swallow |
| 6'0" | 19" | 2 1/4" | Thruster | Winged Swallow |
| 6'2" | 19 1/2" | 2 3/8" | Thruster | Winged Swallow |
| 6'4" | 19 3/4" | 2 1/2" | Thruster | Winged Swallow |
| 6'6" | 20" | 2 5/8" | Thruster | Winged Swallow |
| 6'8" | 20 1/2" | 2 3/4" | Thruster | Winged Swallow |
| 6'10" | 21" | 2 3/4" | Thruster | Winged Swallow |
| 7'0" | 21 1/4" | 2 3/4" | Thruster | Winged Swallow |
| 7'2" | 21 1/2" | 2 3/4" | Thruster | Winged Swallow |
| 7'4" | 22" | 2 3/4" | Thruster | Winged Swallow |
Here's a bit of feedback from a very happy customer!
"Hi JP,
What a great board!! Very happy with it! Nice colour.. Let's hope for some good waves! Repeat customer here!
Thanks again. - Marc Grant.







